Church RoadGravesendKentDA13 9AR
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2017 (17)Audi A1 1.4 SPORTBACK TFSI BLACK EDITION 5d 148 BHP

£15,495
  • Audi A1 1.4 SPORTBACK TFSI BLACK EDITION 5d 148 BHP 1
  • Audi A1 1.4 SPORTBACK TFSI BLACK EDITION 5d 148 BHP 2
  • Audi A1 1.4 SPORTBACK TFSI BLACK EDITION 5d 148 BHP 3
  • Audi A1 1.4 SPORTBACK TFSI BLACK EDITION 5d 148 BHP 4
  • Audi A1 1.4 SPORTBACK TFSI BLACK EDITION 5d 148 BHP 5
  • Audi A1 1.4 SPORTBACK TFSI BLACK EDITION 5d 148 BHP 6
  • Audi A1 1.4 SPORTBACK TFSI BLACK EDITION 5d 148 BHP 7
  • Audi A1 1.4 SPORTBACK TFSI BLACK EDITION 5d 148 BHP 8
  • Audi A1 1.4 SPORTBACK TFSI BLACK EDITION 5d 148 BHP 9
  • Audi A1 1.4 SPORTBACK TFSI BLACK EDITION 5d 148 BHP 10
  • Audi A1 1.4 SPORTBACK TFSI BLACK EDITION 5d 148 BHP 11
  • Audi A1 1.4 SPORTBACK TFSI BLACK EDITION 5d 148 BHP 12
  • Audi A1 1.4 SPORTBACK TFSI BLACK EDITION 5d 148 BHP 13
  • Audi A1 1.4 SPORTBACK TFSI BLACK EDITION 5d 148 BHP 14
  • Audi A1 1.4 SPORTBACK TFSI BLACK EDITION 5d 148 BHP 15
  • Audi A1 1.4 SPORTBACK TFSI BLACK EDITION 5d 148 BHP 16
  • Audi A1 1.4 SPORTBACK TFSI BLACK EDITION 5d 148 BHP 17
  • Audi A1 1.4 SPORTBACK TFSI BLACK EDITION 5d 148 BHP 18
  • Audi A1 1.4 SPORTBACK TFSI BLACK EDITION 5d 148 BHP 19
  • Audi A1 1.4 SPORTBACK TFSI BLACK EDITION 5d 148 BHP 20
  • Audi A1 1.4 SPORTBACK TFSI BLACK EDITION 5d 148 BHP 21
  • Audi A1 1.4 SPORTBACK TFSI BLACK EDITION 5d 148 BHP 22
  • Audi A1 1.4 SPORTBACK TFSI BLACK EDITION 5d 148 BHP 23
  • Audi A1 1.4 SPORTBACK TFSI BLACK EDITION 5d 148 BHP 24
  • Audi A1 1.4 SPORTBACK TFSI BLACK EDITION 5d 148 BHP 25
  • Audi A1 1.4 SPORTBACK TFSI BLACK EDITION 5d 148 BHP 26
  • Audi A1 1.4 SPORTBACK TFSI BLACK EDITION 5d 148 BHP 27
  • Audi A1 1.4 SPORTBACK TFSI BLACK EDITION 5d 148 BHP 28
  • Audi A1 1.4 SPORTBACK TFSI BLACK EDITION 5d 148 BHP 29
  • Audi A1 1.4 SPORTBACK TFSI BLACK EDITION 5d 148 BHP 30
  • Audi A1 1.4 SPORTBACK TFSI BLACK EDITION 5d 148 BHP 31
  • Audi A1 1.4 SPORTBACK TFSI BLACK EDITION 5d 148 BHP 32
  • Audi A1 1.4 SPORTBACK TFSI BLACK EDITION 5d 148 BHP 33
  • Audi A1 1.4 SPORTBACK TFSI BLACK EDITION 5d 148 BHP 34
  • Audi A1 1.4 SPORTBACK TFSI BLACK EDITION 5d 148 BHP 35
  • Audi A1 1.4 SPORTBACK TFSI BLACK EDITION 5d 148 BHP 36
  • Audi A1 1.4 SPORTBACK TFSI BLACK EDITION 5d 148 BHP 37
  • Audi A1 1.4 SPORTBACK TFSI BLACK EDITION 5d 148 BHP 38
  • Audi A1 1.4 SPORTBACK TFSI BLACK EDITION 5d 148 BHP 39
  • Audi A1 1.4 SPORTBACK TFSI BLACK EDITION 5d 148 BHP 40
  • Audi A1 1.4 SPORTBACK TFSI BLACK EDITION 5d 148 BHP 41
  • Audi A1 1.4 SPORTBACK TFSI BLACK EDITION 5d 148 BHP 42
  • Audi A1 1.4 SPORTBACK TFSI BLACK EDITION 5d 148 BHP 43
  • Audi A1 1.4 SPORTBACK TFSI BLACK EDITION 5d 148 BHP 44
  • Audi A1 1.4 SPORTBACK TFSI BLACK EDITION 5d 148 BHP 45
  • Audi A1 1.4 SPORTBACK TFSI BLACK EDITION 5d 148 BHP 46
  • Audi A1 1.4 SPORTBACK TFSI BLACK EDITION 5d 148 BHP 47
  • Audi A1 1.4 SPORTBACK TFSI BLACK EDITION 5d 148 BHP 48
    • Audi A1 1.4 SPORTBACK TFSI BLACK EDITION 5d 148 BHP 1
    • Audi A1 1.4 SPORTBACK TFSI BLACK EDITION 5d 148 BHP 2
    • Audi A1 1.4 SPORTBACK TFSI BLACK EDITION 5d 148 BHP 3
    • Audi A1 1.4 SPORTBACK TFSI BLACK EDITION 5d 148 BHP 4
    • Audi A1 1.4 SPORTBACK TFSI BLACK EDITION 5d 148 BHP 5
    • Audi A1 1.4 SPORTBACK TFSI BLACK EDITION 5d 148 BHP 6
    • Audi A1 1.4 SPORTBACK TFSI BLACK EDITION 5d 148 BHP 7
    • Audi A1 1.4 SPORTBACK TFSI BLACK EDITION 5d 148 BHP 8
    • Audi A1 1.4 SPORTBACK TFSI BLACK EDITION 5d 148 BHP 9
    • Audi A1 1.4 SPORTBACK TFSI BLACK EDITION 5d 148 BHP 10
    • Audi A1 1.4 SPORTBACK TFSI BLACK EDITION 5d 148 BHP 11
    • Audi A1 1.4 SPORTBACK TFSI BLACK EDITION 5d 148 BHP 12
    • Audi A1 1.4 SPORTBACK TFSI BLACK EDITION 5d 148 BHP 13
    • Audi A1 1.4 SPORTBACK TFSI BLACK EDITION 5d 148 BHP 14
    • Audi A1 1.4 SPORTBACK TFSI BLACK EDITION 5d 148 BHP 15
    • Audi A1 1.4 SPORTBACK TFSI BLACK EDITION 5d 148 BHP 16
    • Audi A1 1.4 SPORTBACK TFSI BLACK EDITION 5d 148 BHP 17
    • Audi A1 1.4 SPORTBACK TFSI BLACK EDITION 5d 148 BHP 18
    • Audi A1 1.4 SPORTBACK TFSI BLACK EDITION 5d 148 BHP 19
    • Audi A1 1.4 SPORTBACK TFSI BLACK EDITION 5d 148 BHP 20
    • Audi A1 1.4 SPORTBACK TFSI BLACK EDITION 5d 148 BHP 21
    • Audi A1 1.4 SPORTBACK TFSI BLACK EDITION 5d 148 BHP 22
    • Audi A1 1.4 SPORTBACK TFSI BLACK EDITION 5d 148 BHP 23
    • Audi A1 1.4 SPORTBACK TFSI BLACK EDITION 5d 148 BHP 24
    • Audi A1 1.4 SPORTBACK TFSI BLACK EDITION 5d 148 BHP 25
    • Audi A1 1.4 SPORTBACK TFSI BLACK EDITION 5d 148 BHP 26
    • Audi A1 1.4 SPORTBACK TFSI BLACK EDITION 5d 148 BHP 27
    • Audi A1 1.4 SPORTBACK TFSI BLACK EDITION 5d 148 BHP 28
    • Audi A1 1.4 SPORTBACK TFSI BLACK EDITION 5d 148 BHP 29
    • Audi A1 1.4 SPORTBACK TFSI BLACK EDITION 5d 148 BHP 30
    • Audi A1 1.4 SPORTBACK TFSI BLACK EDITION 5d 148 BHP 31
    • Audi A1 1.4 SPORTBACK TFSI BLACK EDITION 5d 148 BHP 32
    • Audi A1 1.4 SPORTBACK TFSI BLACK EDITION 5d 148 BHP 33
    • Audi A1 1.4 SPORTBACK TFSI BLACK EDITION 5d 148 BHP 34
    • Audi A1 1.4 SPORTBACK TFSI BLACK EDITION 5d 148 BHP 35
    • Audi A1 1.4 SPORTBACK TFSI BLACK EDITION 5d 148 BHP 36
    • Audi A1 1.4 SPORTBACK TFSI BLACK EDITION 5d 148 BHP 37
    • Audi A1 1.4 SPORTBACK TFSI BLACK EDITION 5d 148 BHP 38
    • Audi A1 1.4 SPORTBACK TFSI BLACK EDITION 5d 148 BHP 39
    • Audi A1 1.4 SPORTBACK TFSI BLACK EDITION 5d 148 BHP 40
    • Audi A1 1.4 SPORTBACK TFSI BLACK EDITION 5d 148 BHP 41
    • Audi A1 1.4 SPORTBACK TFSI BLACK EDITION 5d 148 BHP 42
    • Audi A1 1.4 SPORTBACK TFSI BLACK EDITION 5d 148 BHP 43
    • Audi A1 1.4 SPORTBACK TFSI BLACK EDITION 5d 148 BHP 44
    • Audi A1 1.4 SPORTBACK TFSI BLACK EDITION 5d 148 BHP 45
    • Audi A1 1.4 SPORTBACK TFSI BLACK EDITION 5d 148 BHP 46
    • Audi A1 1.4 SPORTBACK TFSI BLACK EDITION 5d 148 BHP 47
    • Audi A1 1.4 SPORTBACK TFSI BLACK EDITION 5d 148 BHP 48

    Enquire today

    Enquire about this Audi A1.

    We are open 09:30 - 17:00 today. Call us:
    Riverview Car & Commercials
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Mileage
      30,720 miles
    • Year
      2017 (17)
    • Body Type
      Hatchback
    • Colour
      BLACK
    • Fuel Type
      Petrol
    • Transmission
      Manual

    Description

    SERVICED AT 8, 13, 16, 21 & 26,165 MILES. THIS HIGH SPEC LOW MILEAGE 1 OWNER EURO 6 AUTOMATIC A1 SPORTBACK BLACK EDITION FINISHED IN METALLIC BLACK IS IN IMMACULATE CONDITION THROUGHOUT, HAS TRULY BEEN CARED FOR AND COMES WITH FULL AUDI SERVICE HISTORY, A BRAND NEW MOT, RAC WARRANTY, 12 MONTHS BREAKDOWN COVER, FULL BOOK PACK & SPARE KEYS. THIS VEHICLE IS EQUIPPED WITH SATELLITE NAVIGATION, HEATED FRONT SEATS, OPENING PANORAMIC GLASS ROOF, AIR CONDITIONING, CLIMATE CONTROL, BLUETOOTH CONNECTIVITY, MULTI-FUNCTIONAL STEERING WHEEL, AUTO LIGHTS, 6.5" INCH COLOUR DISPLAY SCREEN, DRIVE SELECT, THATCHAM CATEGORY 1 ALARM & IMMOBILISER, S LINE SPORTS SUSPENSION, MULTIPLE AIRBAG SYSTEM, ISOFIX SEATS, AUTO STOP/ START, CD PLAYER, 18" INCH ALLOY WHEELS, FRONT FOG LIGHTS, TRACTION CONTROL, DRIVER INFORMATION SYSTEM, REMOTE CENTRAL LOCKING, ELECTRIC WINDOWS, ELECTRIC FOLDING MIRRORS AND MUCH MORE. GREAT VALUE FOR MONEY. Ready to Drive Away, Simple, Convenient, Low Rate Finance Available - Quote, Click, and Drive Away in under an hour. Full range of finance facilities available, including zero deposit plans. Debit Cards are welcome as is Part Exchange, all our vehicles are HPI Checked for your safety and security. WE ARE OPEN, CALL TO BOOK YOUR APPOINTMENT- The sales department is open on a fixed appointment-only system, this will allow us to control the number of customers and maintain social distancing, keeping our colleagues and customers safe. We are easily located just off the A2 at the Gravesend East Exit, 10 minutes from Junction 2 of the M25. Please call our sales team to check availability.
    Adjust Finance Terms
    Add deposit amount in pounds or percentage e.g. £2000 or 10%
    Similar Vehicles
    Adjust Finance Terms
    Add deposit amount in pounds or percentage e.g. £2000 or 10%
    Contact us
    Riverview Car & Commercials
    Church Road Gravesend Kent DA13 9AR
    • Telephone
    • Opening Hours
      • Please call to book an appointment01474 815958 / 07985 309526
      • Monday09:30 - 17:00
      • Tuesday09:30 - 17:00
      • Wednesday09:30 - 17:00
      • Thursday09:30 - 17:00
      • Friday09:30 - 17:00
      • Saturday10:00-14:00
      • SundayAppointment Only
      • Bank HolidaysAppointment Only
    • Directions
      Enter your address for directions:
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    Technical Data
    • Summary
      • ULEZ
        ULEZ Compliant
      • CO2
        116 g/km
      • Doors
        5
      • Engine Size
        1.4L
      • Insurance Group
        25P
      • MOT Expires
        11-12-2024
      • MPG
        70.6
      • Previous Keepers
        1
    • Dimensions
      • Height
        1,422 mm
      • Length
        3,973 mm
      • Width
        1,746 mm
    • Emissions
      • CO2
        116 g/km
      • Engine Euro Status
        6
    • Engine and Drivetrain
      • Cylinders
        4
      • Driven Axle
        FWD
      • Engine Capacity
        1,395 cc
      • Gears
        7
      • Steering Wheel
        RHD
    • Fuel Consumption
      • MPG
        70.6
      • MPG (Extra Urban)
        64.2
      • MPG (Urban Cold)
        46.3
    • Performance
      • Acceleration (0 - 62 MPH)
        7.9 secs
      • BHP
        148 bhp
    • Safety
      • NCAP (Adult Rating)
        90
      • NCAP (Overall Rating)
        5
      • NCAP (Pedestrian Rating)
        49
    • Weight and Capacities
      • Gross Weight
        1,655 kg
      • Seats
        5
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Specification
    • 12V Accessory socket in centre console
    • 3 spoke flat bottom multi-function leather steering wheel including paddle shift
    • ABS/EBD
    • Adaptive Brake Lights
    • Additional SD card reader
    • Adjustable rear head restraints
    • Aluminium trim
    • Audi Drive Select
    • Audi music interface
    • Black cloth headlining
    • Bluetooth audio streaming
    • Body coloured bumpers
    • Body Coloured Door Mirrors
    • Brake assist function
    • Connectivity pack - A1
    • Cupholders in centre console
    • DAB Digital Radio
    • Door sills trims with aluminium inlays
    • Driver and passenger side airbags
    • Driver/Front Passenger airbags
    • EDL
    • Electric adjustable door mirrors
    • Electric Front Windows
    • Electric rear windows
    • Electro-mechanical PAS
    • Electronic climate control (ECC)
    • ESP with ASR
    • First aid kit
    • Front and rear seatbelt reminder
    • Front Floor Mats
    • Front Fog Lights
    • Front head restraints
    • Front passenger airbag deactivation
    • Head airbags
    • Heat insulating glass
    • Heated door mirrors
    • Heated Rear Windscreen
    • Height Adjustable Front Seatbelts
    • Height adjustable front seats
    • High gloss black air vent sleeves
    • High-gloss black styling pack - A1
    • Hill Hold Assist
    • Illuminated glovebox
    • Isofix attachments on rear seats
    • Jack and tool kit
    • Leather gear knob
    • Leather handbrake
    • Locking wheel bolts
    • Low washer fluid indicator
    • Lumbar adjustment for front seats
    • Privacy Glass
    • Rain and light sensors
    • Rake/reach adjustable steering wheel
    • Rear diffuser
    • Rear wiper
    • Remote Control Central Locking
    • Roof spoiler
    • S Line body styling
    • Service interval indicator
    • Split folding rear seats
    • Stainless steel pedals
    • Thatcham category 1 alarm + immobiliser
    • Tyre Pressure Monitor
    • Tyre Repair Kit
    • Voice control system
    • Warning triangle
    • Xenon plus headlights including automatic headlights, LED daytime running lights, LED rear lights, dynamic range control and headlight washers
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Vehicle Enquiry
    Audi A1 1.4 SPORTBACK TFSI BLACK EDITION 5d 148 BHP
    AudiA1
    We would love to stay in touch!
    Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
    Email Vehicle
    Audi A1 1.4 SPORTBACK TFSI BLACK EDITION 5d 148 BHP
    AudiA1